

| Category | Price | Commission | |
|---|---|---|---|
| Sale | ≤ 50000 € | 3500.00 € | |
| Sale | 51000 ~ 99999 € | 7.00 % | |
| Sale | 100000 ~ 250000 € | 6.00 % | |
| Sale | ≥ 251000 € | 5.00 % | |
| Rental | 8.00 € | Au m² : Visite, constitution du dossier, rédaction du bail | |
| Rental | 3.00 € | Au m² : Rédaction de l'état des lieux d'entrée | |
| Rental | 3.00 € | Au m² : Rédaction de l'état des lieux de sortie |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.